Location
| Location Type | Outcrop |
| Parent Location | Lanzarote |
| Decimal Latitude | 29.01826400 |
| Decimal Longitude | -13.57528900 |
| Coordinate Uncertainty In Meters | 150 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | San Bartolomé |
| Locality | San Bartolomé - Taniche |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 2 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus casamiquelai Roselli, 1987 | San Bartolomé (B) | Canaries | Lanzarote |
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | San Bartolomé (B) | Canaries | Lanzarote |